Flex series->
Flexible LED Screen module
- Max Bend angle: 140°
- Size: 240mm*120mm, 320mm*160mm
- Pixel Pitch:1.25mm, P1.56mm, P1.67mm, P1.87mm, P2mm, P2.5mm, P3mm, P4mm
- Refresh Rate:1920Hz/3840Hz
- Shape:Square, Triangle ,Rectangle ,Rround
- Brightness:800-1000nit
- Get Quote->
1:Huge Bending Angle
Big Curve angle Concave and Convex, the smallest curve diameter are 764mm for 240*120mm led module, and 815mm for 320*160mm led module. Which makes it possible to form different shapes led display. From Column cylinder led displays, to countless ribbon-like led display
2:Multiple Size and Shape Flexible LED Screen module
Due to different project needs, we have two standard sizes 240mm x 120mm, and 320mm x 160mm with pixel pitch from 1.25mm, 1.56mm,1.67mm, 1.87mm, 2mm, 2.5mm, 3mm and 4mm for various applications. We also made different shape flexible modules to customize different shapes.
3:Seamless Splicing With 3840Hz-7680Hz refresh rate
Accurate tooling design, with 24pcs Strong magnet on the module, makes the surface of the module on the frame seamless and gapless. Along with the 3840Hz-7680Hz refresh rate, give the screen a unbeatable visual effect
4:High Contrast rate with 99.5% Rec709 gamut
Top quality black lamp able to make the contrast ratio more than 5000:1, With 99.5% rec709 color space coverage, which gives the LED display an unbeatable and vivid visual effect
5:Lightweight and Easy to design and Install
240mm module is only 170g weight, 320mm module is only 270g weight. It is easy to design different shape led displays. Thanks to the weight, it is also easy to install
6:Flexible and Front Maintenance with Strong Magnet
The Flexible LED Module is attached to the iron frame by strong Magnetes, So that it can have minor adjustments, making it flat and without Gap. It uses Front Maintenance, Very easy to do the maintenance
7:Unlimited Shape and outdoor possible
Flexible led display can be formed into different shapes, as long as the frame is well designed. We also have outdoor version
Flexible LED Screen Module Specifications
Module No. | Pixel density (dot/㎡) | Resolution | Size | Scan mode | IC chip QTY | Refresh Rate | SMD Chip | Brightness(cd/㎡) |
P1.25 | 640000 | 192*96 | 240*120mm | 1/48 | 72 | 3000-3840Hz | SMD1010 | 600-700cd |
P1.5625 | 409600 | 128*96 | 200*150mm | 1/48 | 48 | 3000-3840Hz | SMD1212 | 700-900cd |
P1.579 | 401111 | 152*76 | 240*120mm | 1/38 | 60 | 3000-3840Hz | SMD1212 | 700-900cd |
P1.667 | 360000 | 144*72 | 240*120mm | 1/36 | 54 | 3000-3840Hz | SMD1212 | 700-900cd |
P1.875 | 284444 | 128*64 | 240*120mm | 1/32 | 48 | 3000-3840Hz | SMD1212 | 700-900cd |
P1.875 | 284444 | 128*64 | 240*120mm | 1/32 | 48 | 3000-3840hz | SMD1515 | 700-900cd |
P2 | 250000 | 120*60 | 240*120mm | 1/30 | 48 | 3000-3840hz | SMD1515 | 700-900cd |
P2 | 250000 | 120*60 | 240*120mm | 1/30 | 48 | 3000-3840hz | SMD1515 | 500-600cd |
P2.5 | 160000 | 96*48 | 240*120mm | 1/24 | 36 | 1920hz | SMD1515 | 700-900cd |
P3 | 111111 | 80*40 | 240*120mm | 1/20 | 30 | 1920hz | SMD2121 | 700-900cd |
P4 | 62500 | 60*30 | 240*120mm | 1/15 | 24 | 1920hz | SMD2121 | 700-900cd |
Module No. | Pixel density (dot/㎡) | Resolution | Size | Scan mode | IC chip QTY | Refresh Rate | SMD chip | Brightness(cd/㎡) |
P1.86 | 288906 | 172*86 | 320*160mm | 1/43 | 66 | 3000-3840hz | SMD1515 | 700-900cd |
P2 | 250000 | 160*80 | 320*160mm | 1/40 | 60 | 3000-3840hz | SMD1515 | 700-900cd |
P2.5 | 160000 | 128*64 | 320*160mm | 1/32 | 48 | 1920hz | SMD1515 | 700-900cd |
P2.5-Q | 160000 | 128*64 | 320*160mm | 1/32 | 48 | 1920hz | SMD1515 | 500-600cd |
P3 | 105625 | 104*52 | 320*160mm | 1/26 | 42 | 1920hz | SMD1515 | 700-900cd |
P3-Q | 105625 | 104*52 | 320*160mm | 1/26 | 42 | 1920hz | SMD1515 | 500-600cd |
P4 | 62500 | 80*40 | 320*160mm | 1/20 | 30 | 1920hz | SMD2121 | 700-900cd |
Module No. | Angle | Pixel density (dot/㎡) | Resolution | Size | Scan mode | IC chip QTY | Refresh Rate | SMD chip | Brightness(cd/㎡) |
P2.5 | 45°Triangle | 160000 | 96*48 | 240*120mm | 1/24 | 36 | 1920hz | SMD1515 | 700-900cd |
P3 | 45°Triangle | 111111 | 80*40 | 240*120mm | 1/20 | 30 | 1920hz | SMD2121 | 700-900cd |
Product Spec Sheet
Flex Series-Spec Sheet
Specs sheet of Flexible led display module
FAQ of Flexible LED Display
A flexible LED screen is a led screen that the frame or the module is flexible. Normally the modules of the screen are connected with Hinge, Chain, Soft Material, or Soft PCB, etc, So that the screen can be flexible among the modules. Flexible Led Screen is also called bendable Led Screen.
It depends, if it is a total customized job which we need to redesign the led boards and tooling,then it might need to take around 45-60days, while if it is a normal projects, then takes around 30days. If you just order ordinary led module which we have stock, then it is only 7days.
Our product has CE-LVD, CE-EMC, and CE-Rohs, FCC, PSE. We use top electrical components suppliers, hence it is also easy to make other certificates as your country request.
For most of our products, We offer a standard 2-year warranty with unlimited online after service.